![]() ![]() |
Sales appearing in chronological order -- most recent shown first (data source: The Bison Connection © National Bison Association)
|
[ go to old, archived sales results | go to home page ]
November 19, 2004
| Auction Results | |||||
| Group | Sold | High $ | Low $ | Avg. # | Avg. $ |
| Heifer Calves | 29 | 675 | 325 | 350 | 1.12 |
| Yearling Heifers | 5 | 900 | 650 | 800 | 0.93 |
| Two-Year-Old Heifers | 15 | 1100 | 600 | 910 | 0.96 |
| Bull Calves | 24 | 550 | 375 | 390 | 1.16 |
| Yearling Bulls | 11 | 2700 | 650 | 886 | 1.09 |
| Two-Year-Old Bulls | 2 | 2600 | 1450 | 1383 | 1.47 |
Dakota Territory Buffalo Association
Black Hills Buffalo Classic Sale
February 1, 2004
| Auction Results | ||||
| Group | Sold | High $ | Low $ | Avg. $ |
| Bull Calves | 10 | 2900 | 400 | 885 |
| Yearling Bulls | 10 | 6750 | 750 | 1980 |
| 2 Year Old Bulls | 1 | 2400 | 2400 | 2400 |
| Heifer Calves | 10 | 1500 | 350 | 680 |
| Pen of 3 Heifer Calves | 18 | 850 | 400 | 554 |
| Yearling Heifers | 10 | 2200 | 500 | 1000 |
| Pen of 2 Yearling Heifers | 10 | 1250 | 450 | 880 |
| 2 Year Old Bred Heifers | 7 | 2400 | 600 | 1614 |
January 24, 2004
| Auction Results | |||||
| Group | Sold | High $ | Low $ | Avg. $ | |
| 3-4 Year Old Bred Female | 8 | 2200 | 1050 | 1819 | |
| 2 Year Old Bred Female | 15 | 2800 | 950 | 1520 | |
| Yearling Heifers | 7 | 2000 | 500 | 964 | |
| Pen of 2 Yearling Heifers | 8 | 2400 | 550 | 1163 | |
| Heifer Calves | 9 | 1000 | 375 | 519 | |
| Pen of 3 Heifer Calves | 6 | 790 | 525 | 658 | |
| 2 Year Old Bulls | 10 | 5900 | 1600 | 2965 | |
| Yearling Bulls | 7 | 4700 | 900 | 1943 | |
| Bull Calves | 5 | 1000 | 750 | 910 | |
| Total 75 Head, Overall Average $1464 | |||||
January 5-9, 2004
| Auction Results | |||||
| Group | Sold | High $ | Low $ | Avg. $ | $ per # |
| Bull Calves | 25 | 415 | |||
| Yearling Bulls | 15 | 0.98 live | |||
| 2 Year Old Bulls | 6 | 0.84 live | |||
| 23 registered bidders | |||||
5th Annual Production Sale
January 3, 2004
| Auction Results | |||||
| Group | Sold | High $ | Low $ | Avg. $ | Avg. Wgt. # |
| Yearling Bulls | 530 | 735 | |||
| Fall Bulls | 470 | 675 | |||
| Yearling Heifers | 525 | 700 | |||
| Yearling Heifers | 470 | 645 | |||
| Fall Heifers | 405 | 581 | |||
| Bull Calves | 375 | 481 | |||
| Bull Calves | 338 | 439 | |||
| Bull Calves | 300 | 365 | |||
| Heifer Calves | 330 | 436 | |||
| Heifer Calves | 255 | 400 | |||
| Heifer Calves | 230 | 307 | |||
| The Hepper family sold 765 head of buffalo in less than three hours on a steady market | |||||
December 13, 2003
| Auction Results | ||||||
| Group | Sold | High $ | Low $ | Avg. $ | Avg. Wgt. # | $ per # |
| Heifer Calves | 358 | 275 | 120 | 198 | 351 | 0.56 |
| Bull Calves | 307 | 350 | 125 | 268 | 388 | 0.69 |
| Yearling Calves | 147 | 360 | 230 | 320 | 579 | 0.55 |
| Yearling Bulls | 56 | 760 | 300 | 460 | 672 | 0.68 |
| 2 Year Old Heifers | 16 | 550 | 350 | 490 | 747 | 0.66 |
| 2 Year Old Bulls | 3 | 750 | 960 | 0.78 | ||
| Bred Cows | 28 | 450 | 275 | 375 | 910 | 0.41 |
| Open Cows | 11 | 400 | 320 | 350 | 896 | 0.41 |
| Mature Bulls | 1 | 975 | 1490 | 0.65 | ||
Wild West Stampede Show and Sale
December 6, 2003
| Auction Results | |||||
| Group | Sold | High $ | Low $ | Avg. $ | Avg. Wgt. # |
| Bull Calves | 14 | 1200 | 375 | 730.36 | 427 |
| Yearling Bulls | 13 | 2500 | 300 | 920.83 | 867 |
| 2 Yr. Old Bulls | 12 | 1900 | 400 | 1150 | 1313 |
| Heifer Calves | 13 | 850 | 375 | 526.92 | 429 |
| Yearling Heifers | 9 | 2000 | 650 | 966.67 | 816 |
| Pen of 2 Yearling Heifers | 14 | 1100 | 600 | 800 | 706 |
| 2 Yr. Old Heifers | 14 | 3600 | 700 | 1607.14 | 1060 |
| SALE ONLY | |||||
| Group | Sold | High $ | Low $ | Avg. $ | Avg. Wgt. # |
| Bull Calves | 8 | 600 | 426 | 493.75 | 478 |
| Yearling Bulls | 2 | 700 | 650 | 675 | 740 |
| Heifer Calves | 8 | 475 | 400 | 425 | 371 |
| Yearling Heifers | 13 | 575 | 450 | 525 | 664 |
Kansas Buffalo (Bison) Association
December 6, 2003
| Auction Results | |||||
| Group | Sold | High $ | Low $ | Avg. $ | Weight Range # |
| Cows Bred | 3+ 149 | 1025 | 200 | 308 | 625..1205 |
| Cows Open | 3+ 69 | 675 | 175 | 271 | 660..1025 |
| Cow/Calf pair | 1 | 360 | 360 | 360 | 990 |
| 2 Yr. Old Heifers Bred | 6 | 1000 | 210 | 578 | 450..855 |
| 2 Yr. Old Heifers Open | 24 | 675 | 210 | 385 | 560..893 |
| Yearling Heifers | 154 | 650 | 200 | 318 | 483..835 |
| Heifer Calves | 171 | 450 | 200 | 264 | 95..920 |
| 2 Yr. Old Bulls | 28 | 1725 | 450 | 762 | 573..1330 |
| Yearling Bulls | 32 | 2150 | 350 | 637 | 480..1055 |
| Bull Calves | 175 | 825 | 225 | 352 | 138..495 |
Northwest Bison Association (NWBA)
November 15, 2003
| Auction Results | |||||
| Group | Sold | High $ | Low $ | Avg. $ | Avg. Wgt. # |
| Heifer Calves | 525 | 300 | 355 | 362 | |
| Yearling Heifers | 950 | 230 | 577 | 607 | |
| 2 Yr. Old Heifers | 800 | 230 | 394 | 772 | |
| Mature Cows | 510 | 200 | 324 | 830 | |
| Bull Calves | 875 | 474 | 474 | 379 | |
| 2 Yr. Old Bulls | 910 | 500 | 638 | 1029 | |
November 15, 2003
| Auction Results | |||||
| Group | Sold | High $ | Low $ | Avg. $ | 2002 Avg. $ |
| Mature Cows | 11 | 779 | 470 | ||
| 2 Yr. Old Heifers | 44 | 858 | 405 | ||
| Yearling Heifers | 30 | 613 | 167 | ||
| Heifer Calves | 55 | 445 | 94 | ||
| 2 Yr. Old Breeding Bulls | 10 | 2270 | 515 | ||
| Yearling Bulls | 50 | 352 | 58 | ||
| Bull Calves | 30 | 745 | 315 | ||
| Total | 230 | 660 | 228 | ||
November 8, 2003t>
| Auction Results | |||||
| Group | Sold | High $ | Low $ | Avg. $ | Avg. Wgt. # |
| Mature Cows | 59 | 422 | |||
| Bull Calves | 47 | 214 | |||
| Heifer Calves | 43 | 253 | |||