Archive of Old Auction Results --
US and Canada
Sales appearing in chronological order -- most recent shown first
(all quoted prices in US$ unless shown otherwise; data source © National Bison Association)
Flying H Ranch Production Sale, Mobridge, SD - Jan. 6, 2000
| Show & Sale Results | ||||
| Group | # Sold | Price Range ($) | Weight Range (pounds) | Avg. Price ($) |
| 3/4 Yr. Old Bred Cows | 15 | $875-1075 | 1111-1176 | $1008 |
| 2 Yr. Old Bred Heifers | 16 | $700-$900 | 780-858 | $863 |
| Yearling Heifers | 6 | 652 (average) | $650 | |
| Heifer Calves | 314 | $260-$540 | 329-448 | $448 |
| Yearling Bulls | 3 | $470-$625 | 601-637 | $540 |
| Bull Calves | 387 | $260-$465 | 338-505 | $403 |
| Great turnout on this sale. The Hepper's sold the animals in any amount the winning bidder wanted, from one to however many animals were in the draft. This seemed to work very well for them and esp. on the calves, they had good response from the volume buyers. They did an OUTSTANDING job sorting the animals in the drafts...many times the drafts were within one to two pounds of each other, with upwards of 20 to 30 head in each draft. One draft was even the same weight as the previous one! Pretty neat. Good quality on the animals, some light due to drought conditions this fall. | ||||
[ go to top of this page | go to new, recent sales results | go to home page ]
Slim Buttes Buffalo Ranch ".30-.30" Production Auction, Buffalo, SD - Dec. 16, 2000
| Show & Sale Results | ||||
| Group | # Sold | Price Range ($) | Weight Range (pounds) | Avg. Price ($) |
| Yearling Heifers | 32 | $800-1300 | 774-902 | $1009 |
| Yearling Bulls | 32 | $2750-$12000 | 1112-1385 | $4038 |
|
Bidders came from ND, SD, MN, WI
and WY despite terrible road conditions and bitterly cold weather.
The high seller of the day was a 1,385-pound yearling bull that
sold for $12,000 to Richard Glessing of Wisconsin.
|
||||
[ go to top of this page | go to new, recent sales results | go to home page ]
Big Sky Ranch Production Auction, Rugby, ND - Dec. 11, 2000
| Show & Sale Results | ||||
| Group | # Sold | Price Range ($) | Weight Range (pounds) | Avg. Price ($) |
| Mature Breeding Bulls | 6 | $1000-$1250 | 915-1090 | $1200 |
| Bull Calves | 24 | $310-$500 | 417-555 | $378 |
[ go to top of this page | go to new, recent sales results | go to home page ]
North Dakota Buffalo Association Fall Sale, Mandan, ND - Dec. 9, 2000
| Show & Sale Results | ||||
| Group | # Sold | Price Range ($) | Weight Range (pounds) | Avg. Price ($) |
| 2 Yr. Old Bred Heifers | 57 | $606-$1266 | 700-950 | $968 |
| Yearling Heifers | 148 | $438-$764 | 500-800+ | $512 |
| Heifer Calves | 331 | $295-$418 | 250-450 | $344 |
| 2 Yr. Old Bulls | 2 | 990 (average) | $838 | |
| Yearling Bulls (Semen Tested) | 2 | 1117 (average) | $1237 | |
| Yearling Bulls (Non-Semen Tested) | 12 | $170-$700 | 605 (average) | $554 |
| Bull Calves | 211 | $295-$408 | 300-450 | $360 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Gene Payne's Skylane FLP Dispersal Auction, Litton, ND - Nov. 27, 2000
| Show & Sale Results | ||||
| Group | # Sold | Price Range ($) | Weight Range (pounds) | Avg. Price ($) |
| Cows (open) | 2 | $325-$425 | 837-970 | $375 |
| Cows (bred) | 29 | $425-$825 | 820-1060 | $597 |
| 4 Yr. Old Breed Bulls | 2 | $2800-$2900 | 1790-1895 | $2850 |
| Yearling Heifers | 3 | $530 | 560 (average) | $530 |
| Heifer Calves | 20 | $290-$480 | 212-378 | $387 |
| Yearling Bulls | 2 | $450 | 477 (average) | $450 |
| Bull Calves | 12 | $175-$385 | 195-345 | $308 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Minnesota Buffalo Association, "Minnesota's Harvest" Albany, MN - Nov. 25, 2000
| Show & Sale Results | ||||
| Group | # Sold | Price Range ($) | Weight Range (pounds) | Avg. Price ($) |
| Bred Cows | 4 | $450-$700 | 835-905 | $563 |
| 2 Yr. Old Open Heifers | 2 | $600 | 798 (average) | $600 |
| 2 Yr. Old Bred Heifers | 48 | $675-$1100 | 788-1013 | $873 |
| Yearling Heifers | 56 | $225-$750 | 388-723 | $499 |
| Heifer Calves | 130 | $225-$600 | 230-444 | $331 |
| 2 Yr. Old Bulls | 2 | $1250-$1400 | 1065-1290 | $1178 |
| Yearling Bulls (Semen Tested) | 5 | $800-$1650 | 900-1100 | $1150 |
| Yearling Bulls (Non-Semen Tested) | 22 | $170-$700 | 476-700 | $309 |
| Bull Calves | 127 | $150-$460 | 283-485 | $305 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Steve Sutton's Old West Buffalo Ranch Auction w/guest consignors, Onida, SD - Nov. 20, 2000
| Show & Sale Results | ||||
| Group | # Sold | Price Range ($) | Weight Range (pounds) | Avg. Price ($) |
| Bred Cows | 10 | $400 | ||
| Yearling Heifers | 53 | $533 | ||
| Heifer Calves | 65 | $355 | ||
| Yearling Bulls | 22 | $615 | ||
| Bull Calves | 54 | $385 | ||
[ go to top of this page | go to new, recent sales results | go to home page ]
Northwest Bison Association (NWBA), Davenport, WA - Nov. 18, 2000
| Show & Sale Results | ||||
| Group | # Sold | Avg. Weight (pounds) | Price per Pound | Avg. Price ($) (Top 3) |
| Grand Champion Female | 1 | 745 | $1.61 | $1200 |
| Mature Cows | 39 | 962 | $0.35 | |
| 3-4 yr. Old Cows | 2 | 810 | $0.53 | |
| 2 Yr. Old Heifers | 32 | 788 | $0.93 | $885 |
| Yearling Heifers | 53 | 646 | $0.96 | $708 |
| Heifer Calves | 57 | 360 | $0.95 | $675 |
| Grand Champion Male | 1 | 1035 | $0.92 | $950 |
| Mature Bulls | 1 | $1250 | ||
| 2 Yr. Old Bulls | 4 | 999 | $0.92 | |
| Yearling Bulls | 1 | 755 | $0.72 | |
| Bull Calves | 53 | 394 | $0.93 | $560 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Canadian Bison Association National Show and Sale Regina, Saskatchewan, Canada - Nov. 18 - 21, 2000
| Show & Sale Results | ||||
| Group | # Sold | Price Range (C$) | Weight Range (pounds) | Avg. Price (C$) |
| 2 Yr. Old Bred Heifers | 24 | $2300-$9000 | 840-1138 | $3950 |
| Yearling Heifers | 23 | $2400-$4600 | 752-1046 | $3187 |
| Heifer Calves | 25 | $1050-$4200 | 402-528 | $2066 |
| 2 Yr. Old Bulls | 10 | $1350-$13250 | 1253-1610 | $3825 |
| Yearling Bulls | 21 | $1500-$10500 | 1024-1228 | $3214 |
| Bull Calves | 15 | $1000-$17000 | 478-580 | $2675 |
| Pen of 3 Heifer Calves | 10 | 1280-1505 (per pen) | $6450 (per pen) | |
|
The high selling animal was also the Grand Champion Male. A bull calf weighing in at 580 pounds, consigned by Clair Side Bison, Jack and Marie Evans of Clair, Saskatchewan was sold to Ronda Snyder of Snyder Land and Development, Lyman, WY for $17,000. The Grand Champion Female was an 1,100 plus pound bred two year old heifer. She was consigned by Wolverine Bison Co., Mark Silzer and Cec Stumborg of Humboldt, Saskatchewan, and was purchased by Robert Allen, Blue Grass Bison, Shelbyville, KY for the price of $9,000. The Reserve Grand Champion Male was awared to a yearling bull entry from Buffco Ranching Ltd., Andrew and Shannon Boddy, St. Paul, Alberta. The 1,138-pound bull sold for $4,600. The Reserve Grand Champion Female was awarded to a yearling heifer from Bengston's Battle River Bison, Warren, Bruce and Fiona Bengston of Westerose, Alberta. The 1,046 pound heifer was sold for $4,600. Other notable high selling animals included a 1,228-pound yearling bull from South River Bison Company, Jim Quick and Chrys Peterson, Saskatoon, Saskatchewan, that sold for $10,000. The high selling two-year-old bull was from Wilson River Bison, Larry & Audrey Stoski, Gilbert Plains, Manitoba. The 1,610 pound bull sold for $13,500. The high selling heifer calf was a 447-pound entry from Central Alberta Bison Company, Harley and Carol Hawkings, Rimbey, Alberta that sold for $4,200. The high selling pen of three heifer calves was an entry from Frontier Buffalo Company, Richard and Mary-Beth Bintner, Birch Hills, Saskatchewan, that was purchased for $3,300 per head. The Premier Breeder of the year was awarded to Silver Creek Bison Ranch (Lorne and Louise Miller and family). |
||||
[ go to top of this page | go to new, recent sales results | go to home page ]
Custer State Park Bison Auction, Custer State Park, SD - Nov. 18, 2000
| Show & Sale Results | ||||
| Group | # Sold | Price Range ($) | Weight Range (pounds) | Avg. Price ($) |
| Cows (open) | 5 | $325-$450 | 888-1060 | $385 |
| Cows (bred) | 65 | $250-$750 | 912-1260 | $490 |
| 2 Yr. Old Bred Heifers | 19 | $600-$1300 | 778-1034 | $921 |
| Yearling Heifers | 28 | $500-$725 | 586-760 | $619 |
| Heifer Calves | 73 | $300-$450 | 370 (average) | $384 |
| 2 Yr. Old Breeding Bulls | 9 | $950-$3300 | 952-1208 | $2083 |
| 2 Yr. Old Bulls | 26 | $575-$1450 | 674-1255 | $863 |
| Yearling Bulls | 53 | $450-$875 | 572-954 | $688 |
| Bull Calves | 89 | $375-$420 | 387 (average) | $407 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Western Bison Association Wild West Stampede, Reno, NV - Nov. 10-11, 2000
| Show & Sale Results | ||||
| Group | # Sold | Price Range ($) | Weight Range (pounds) | Avg. Price ($) |
| Cows (bred) | 27 | $700-$4250 | $1324 | |
| 2 Yr. Old Bred Heifers | 8 | $1600-$4000 | $2275 | |
| Yearling Heifers | 27 | $700-$4000 | $1316 | |
| Heifer Calves | 32 | $425-$1100 | $624 | |
| 2 Yr. Old Bulls | 12 | $800-$14000 | $3263 | |
| Yearling Bulls | 21 | $800-$4500 | $1350 | |
| Bull Calves | 14 | $500-$775 | $595 | |
NBA Gold Trophy Show & Sale, Denver, Jan. 25, 2000 (Video Sale)
| Group | # Sold | High ($) | Low ($) | Average ($) |
| 2 Yr. Old Bred Heifer | 66 | $1,773 | ||
| Mature Bred Cow | 71 | $1,455 | ||
| Mature Open Cow | ||||
| Yearling Heifer | 155 | $829 | ||
| Heifer Calf | 445 | $691 | ||
| Mature Bull | 16 | $1,772 | ||
| Yearling Bull | ||||
| Bull Calf | 160 | $610 | ||
| Steer | ||||
| Total Sale: $816,150 | 957 | Average: $853 |
NBA
Gold Trophy Show & Sale, Denver, Jan. 25, 2000 (Live Sale)
| Group | # Sold | High ($) | Low ($) | Average ($) |
| 3-4 Yr Old Bred Cow | 13 | $7,750 | $2,100 | $4,177 |
| 2 Yr Old Bred Heifer | 10 | $52,500 | $2,800 | $11,530 |
| Yearling Heifer | 17 | $17,000 | $1,900 | $6,274 |
| Heifer Calf | 30 | $13,000 | $800 | $2,830 |
| 2 Yr Old Bull | 20 | $90,000 | $1,150 | $9,615 |
| Yearling Bull | 47 | $36,000 | $850 | $4,231 |
| Bull Calf | 20 | $18,000 | $700 | $3,375 |
| Pen of 3 Heifer Calf | 18 (54 head) | $11,400 | $2,550 | $5,133 per pen |
| Total Sale: $912,050 | 211 | Average: $4,323 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Northwest Bison Association (NWBA), Dec. 6, 1999
| Group | # Sold | Price Range ($) | Weight Range (pounds) | Avg. Price ($) |
| Cows (open) | 6 | $150-$725 | 670-1035 | $454 |
| Cows (bred) | 6 | $625-$1800 | 805-1045 | $1362 |
| 2 Yr. Old Heifers | 1 | $1850 | ||
| Heifer Calves | 58 | $575-$1300 | 318-500 | $698 |
| 3 Yr. Old Breed Bulls | 3 | $575-$1225 | 905-1250 | $1116 |
| 2 Yr. Old Bulls | 7 | $975-$1350 | 890-1245 | $1092 |
| 1 Yr. Old Bulls | 3 | $925-$1150 | 785-845 | $1008 |
| Yearling Heifers | 24 | $750-$1300 | 505-750 | $902 |
| Bull Calves | 13 | $480-$1400 | 300-520 | $721 |
| Cow/Calf Pairs | 2 | $650-$1850 | 1055-1225 | $1140 |
North Dakota Buffalo Association, 12 Dec 98
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Cow/Calf Pair | 2 | 3750 | 3100 | 3425 |
| Cows (Open) | 20 | 2250 | 625 | 1400 |
| Cows (Bred) | 71 | 4700 | 1700 | 3718 |
| 2 Yr. Old Heifers (Open) | 7 | 3450 | 3250 | 3357 |
| 2 Yr. Old Heifers (Bred) | 10 | 4750 | 3500 | 4220 |
| Yearling Heifers | 45 | 4100 | 1750 | 3145 |
| Heifer Calves | 165 | 3800 | 1850 | 2774 |
| 2 Yr. Old Bulls | 2 | 2500 | 2250 | 2375 |
| Yearling Bulls | 16 | 1400 | 670 | 981 |
| Bull Calves | 99 | 1300 | 575 | 740 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Missouri Bison Association Auction, 10 Dec 98
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Heifer Calves | 30 | 3500 | 1200 | 2220 |
| Bull Calves | 39 | 1700 | 300 | 600 |
| Yearling Heifers | 12 | 3000 | 1600 | 2630 |
| Yearling Bulls | 18 | 2400 | 550 | 850 |
| 2 Yr. Old Heifers | 3 | 4050 | 3100 | 3480 |
| 2 Yr. Old Bulls | 14 | 2700 | 650 | 1020 |
| Mature Cows | 26 | 3200 | 1350 | 2390 |
| Mature Bulls | 4 | 1000 | 725 | 920 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Grande Prairie Livestock Market (Canada), 5 Dec 98
| Group | # Sold | High (CDN$) |
Low (CDN$) |
Avg. (CDN$) |
| Mature Cows (Open) | 3 | 1650 | 700 | 1333 |
| Mature Cows (Bred) | 5 | 5000 | 3150 | 3940 |
| 2 Yr. Old Heifers (Bred) | 14 | 7250 | 6200 | 6657 |
| Yearling Heifers | 14 | 5000 | 4200 | 4571 |
| Heifer Calves | 25 | 3400 | 3000 | 3300 |
| Mature Bulls (Sold by the pound) | 5 | $ 90C | $ 70C | $ 82C |
| 2 Yr. Old Bulls (Sold by the pound) | 5 | $150C | $150C | $150C |
| Bull Calves (Sold by the pound) | 17 | $227C | $170C | $220C |
[ go to top of this page | go to new, recent sales results | go to home page ]
Northwest Bison Association (NWBA), 5 Dec 98
| Show & Sale Results | ||||
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Heifer Calves | 7 | 2600 | 1800 | 2264 |
| Yearling Heifers | 13 | 3900 | 2000 | 1858 |
| Bull Calves | 11 | 1600 | 575 | 759 |
| Yearling Bulls | 3 | 2200 | 1225 | 1575 |
| 2 Yr. Old Bulls | 4 | 1250 | 1150 | 1200 |
| Consignment Sale | ||||
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Heifer Calves | 20 | 2550 | 1200 | 1650 |
| Yearling Heifers | 2 | 2600 | 1800 | 2200 |
| 2 Yr. Old Heifers | 1 | 2750 | ||
| 3-4 Yr. Old Cows | 4 | 3400 | 2600 | 3150 |
| Mature Cows | 1 | 3000 | ||
| Bull Calves | 31 | 575 | 425 | 549 |
| Yearling Bulls | 6 | 800 | 700 | 742 |
| 2 Yr. Old Bulls | 5 | 1200 | 900 | 1040 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Wisconsin Bison Producers Association, 5 Dec 98
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Open Cows | 1 | 1100 | ||
| Mature Cows, Exposed | 6 | 2950 | 1950 | 2383 |
| 3 Yr. Old Cows, Exposed | 3 | 2950 | 2000 | 2566 |
| Heifer Calves | 19 | 2325 | 1375 | 1908 |
| Bull Calves | 32 | 950 | 475 | 679 |
| Yearling Bulls | 4 | 825 | 500 | 656 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Minnesota Bison Association, 28 Nov 98
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Cows (Open) | 8 | 3150 | 1150 | 1931 |
| Cows (Bred) | 23 | 4550 | 2750 | 3552 |
| 2 Yr. Old Heifers (Open) | 4 | 3200 | 2850 | 2988 |
| Yearling Heifers | 40 | 3250 | 1850 | 2539 |
| Heifer Calves | 81 | 3400 | 1100 | 2234 |
| 2 Yr. Old Bulls | 2 | 2600 | 900 | 1750 |
| Yearling Bulls | 21 | 2850 | 575 | 845 |
| Bull Calves | 79 | 810 | 500 | 637 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Canadian National Bison Show & Sale (SK), 24 Nov 98
| Group | # Sold | High (CDN$) |
Low (CDN$) |
Avg. (CDN$) |
| 2 Yr. Old Heifers (Bred) | 22 | 27000 | 6400 | 11491 |
| Yearling Heifers | 21 | 18000 | 5900 | 9405 |
| Heifer Calves | 22 | 14000 | 4600 | 7118 |
| Yearling Bulls | 22 | 24000 | 2200 | 8473 |
| Bull Calves | 24 | 34000 | 1700 | 5488 |
| Pen of 3 Heifer Calves | 9 | 10200 | 4500 | 6111 |
[ go to top of this page | go to new, recent sales results | go to home page ]
NE State Buffalo Association, 22 Nov 98
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Cows (Bred 9-11 Yr. Old) | 10 | 4100 | 3500 | 3805 |
| 2 Yr. Old Heifers (Bred) | 15 | 5600 | 4750 | 5531 |
| Yearling Heifers | 25 | 4000 | 2300 | 3718 |
| Heifer Calves | 35 | 3100 | 2300 | 2706 |
| 2 Yr. Old Bulls (Breeding) | 1 | 6300 | 6300 | 6300 |
| 2 Yr. Old Bulls | 4 | 1450 | 950 | 1175 |
| Yearling Bulls | 6 | 2500 | 650 | 1204 |
| Bull Calves | 29 | 900 | 550 | 724 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Custer State Park (SD), 21 Nov 98
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Cows (Open) | 11 | 4000 | 3000 | 3350 |
| Cows 10+ (Bred) | 64 | 6600 | 3750 | 5420 |
| 2 Yr. Old Heifers (Bred) | 10 | 7750 | 4700 | 5700 |
| Yearling Heifers | 26 | 5700 | 3100 | 4065 |
| Heifer Calves | 70 | 3250 | 2500 | 2757 |
| 2 Yr. Old Bulls (Breeding) | 10 | 5800 | 1700 | 3895 |
| 2 Yr. Old Bulls | 23 | 2550 | 1000 | 1439 |
| Yearling Bulls | 26 | 2850 | 625 | 1397 |
| Bull Calves | 79 | 750 | 700 | 717 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Crawford Livestock (NE), 18 Nov 98
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Mature Cows (Open) | 1 | 3400 | ||
| 2 Yr. Old Heifers (Open) | 10 | 4450 | 2750 | 3529 |
| Yearling Heifers | 50 | 3450 | 2550 | 2898 |
| Heifer Calves | 24 | 2500 | 2000 | 2315 |
| 2 Yr. Old Bulls | 8 | 1400 | 900 | 1116 |
| Yearling Bulls | 29 | 1300 | 590 | 826 |
| Bull Calves | 57 | 1600 | 540 | 766 |
| Black Heifers (Jim Budd) | 3 | 4100 | 3800 | 3967 |
| Black Bull Calves (Jim Budd) | 6 | 4000 | 3000 | 3333 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Kansas Buffalo Association, 17 Nov 98
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Cows (Bred) | 23 | 4300 | 2300 | 3091 |
| Cows (Unknown) | 19 | 3100 | 500 | 1760 |
| 2 Yr. Old Heifers (Bred) | 8 | 4000 | 2600 | 3237 |
| 2 Yr. Old Heifers (Unknown) | 2 | 3600 | 2000 | 2800 |
| Yearling Heifer | 62 | 4100 | 1100 | 2362 |
| Heifer Calves | 100 | 3200 | 1350 | 2107 |
| 2 Yr. Old Bulls | 51 | 2000 | 475 | 906 |
| Yearling Bulls | 99 | 1900 | 275 | 763 |
| Bull Calves | 144 | 875 | 275 | 598 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Texas Bison Association, 7 Nov 98
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Heifer Calves | 4 | 2000 | 1700 | 1875 |
| 4 Yr. Old Bulls | 2 | 500 | 300 | 400 |
| 2 Yr. Old Bulls | 5 | 600 | 300 | 480 |
| Yearling Bulls | 4 | 500 | 300 | 400 |
| Bull Calves | 5 | 600 | 300 | 440 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Badlands Circuit Buffalo (SD), 24 Oct 98
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Mature Cows (Bred) | 12 | 5650 | 3100 | 3964 |
| 2 Yr. Old Heifers (Open) | 7 | 3450 | 3050 | 3264 |
| 2 Yr. Old Heifers (Bred) | 1 | 4450 | 4450 | 4450 |
| Yearling Heifers | 1 | 2950 | 2950 | 2950 |
| Heifer Calves | 40 | 2450 | 1900 | 2138 |
| Yearling Bulls | 14 | 1000 | 800 | 883 |
| Bull Calves | 42 | 750 | 500 | 625 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Oklahoma Bison Association, 23 Oct 98
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Mature Cows (Open) | 6 | 2650 | 1750 | 2150 |
| Cow/Calf Pair | 1 | 5900 | 5900 | 5900 |
| Yearling Heifers | 16 | 3800 | 2400 | 2813 |
| Heifer Calves | 25 | 3400 | 1800 | 2490 |
| 2 Yr. Old Bulls | 12 | 1000 | 675 | 831 |
| Yearling Bulls | 53 | 1100 | 350 | 698 |
| Bull Calves | 28 | 2000 | 300 | 585 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Wichita Mountains (OK), 22 Oct 98
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Mature Cows (Open) | 18 | 2550 | 1000 | 1964 |
| Yearling Heifers | 2 | 2400 | 2150 | 2275 |
| Heifer Calves | 81 | 2900 | 2000 | 2320 |
| Breeding Bulls | 7 | 800 | 550 | 664 |
| Yearling Bulls | 2 | 550 | 525 | 537 |
| Bull Calves | 60 | 650 | 500 | 553 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Custer State Park (SD), Sep 98 (sealed bid)
| Group | # Sold | High ($) | Low ($) | Avg. ($) |
| Heifer Calves | 40 | 2526 | ||
| Bull Calves | 40 | 875 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Iowa Bison Blowout, March 21, 1998
| Group | # Sold | High ($) | Low ($) | Average ($) |
| 2 Yr Old Open Heifers | 6 | 3500 | 3050 | 3292 |
| 3 Yr Old Open Heifers | 2 | 2400 | 1800 | 2100 |
| Yearling Heifers | 12 | 3550 | 1850 | 3125 |
| Heifer Calves | 17 | 2950 | 1500 | 2282 |
| Cow/Calf Pair | 1 | 4250 | 4250 | 4250 |
| Open Aged Cows | 18 | 3650 | 850 | 1908 |
| Bred Aged Cows | 17 | 4000 | 2550 | 3324 |
| Bull Calves | 13 | 1325 | 475 | 740 |
| Yearling Bulls | 11 | 1300 | 675 | 841 |
| Two Year Old Bulls | 9 | 2350 | 1250 | 1678 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Eastern Bison Association Show and Sale, March 14, 1998
| Group | # Sold | High ($) | Low ($) | Average ($) |
| 2 Yr Old Bred Heifers | 5 | 5900 | 2650 | 4490 |
| Yearling Heifers | 12 | 4500 | 2050 | 2963 |
| Heifer Calves | 14 | 3600 | 1550 | 2139 |
| 3-4 yr. Old Bred Cows | 5 | 6200 | 2600 | 4380 |
| Yearling Bulls | 5 | 8000 | 1400 | 3650 |
| Bull Calves | 18 | 8900 | 650 | 1687 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Black Hills Buffalo Classic (SD), January 31, 1998
| Group | # Sold | High ($) | Low ($) | Average ($) |
| 2 Yr Old Bred Heifer | 13 | 11500 | 5500 | 7308 |
| Yearling Heifer | 12 | 16500 | 3200 | 6041 |
| Heifer Calf | 14 | 6000 | 2100 | 3446 |
| 2 Yr Old Bull | 11 | 28000 | 2100 | 8636 |
| Yearling Bull | 17 | 7750 | 1200 | 3526 |
| Bull Calf | 18 | 4600 | 900 | 2053 |
| Pen 3 Heifer Calf | 42 | 4900 | 1900 | 3250 |
| Pen 3 Bull Calf | 29 | 2600 | 950 | 1488 |
[ go to top of this page | go to new, recent sales results | go to home page ]
NBA Gold Trophy Show & Sale, Jan. 24, 1998 (Video Sale)
| Group | # Sold | High ($) | Low ($) | Average ($) |
| Mature Bred Cow | 2 | 3100 | 3100 | 3100 |
| Mature Open Cow | 20 | 3300 | 1650 | 2678 |
| Yearling Heifer | 24 | 3100 | 2100 | 2750 |
| Heifer Calf | 6 | 1650 | 1650 | 1650 |
| Mature Bull | 1 | 16500 | 16500 | 16500 |
| Yearling Bull | 5 | 1500 | 1350 | 1410 |
| Bull Calf | 60 | 1125 | 950 | 1042 |
| Steer | 1 | 5500 | 5500 | 5500 |
[ go to top of this page | go to new, recent sales results | go to home page ]
NBA Gold Trophy Show & Sale, Jan. 24, 1998 (Live Sale)
| Group | # Sold | High ($) | Low ($) | Average ($) |
| Mature Bred Cow | 9 | 13000 | 5000 | 8194 |
| 2 Yr Old Bred Heifer | 6 | 13000 | 6000 | 8000 |
| Yearling Heifer | 15 | 14500 | 3200 | 7220 |
| Heifer Calf | 22 | 14500 | 2200 | 4232 |
| 2 Yr Old Bull | 15 | 101000 | 1250 | 12917 |
| Yearling Bull | 27 | 47000 | 1250 | 6256 |
| Bull Calf | 26 | 18500 | 750 | 3767 |
| Pen 3 Heifer Calf | 24 | 8000 | 2300 | 3725 |
[ go to top of this page | go to new, recent sales results | go to home page ]
Elk Island National Park Bison Auction, Dec. 17, 1997
| Group | # Sold | High ($) | Low ($) | Average ($) |
| Open Cow | 4700 | 3300 | 4112 | |
| Bred Cow | 9000 | 5600 | 6600 | |
| 97 Heifer | 3800 | 3250 | 3596 | |
| 96 Heifer | 5350 | 4350 | 4866 | |
| 97 Bull | 950 | 800 | 857 | |
| 96 Bull | 1275 | 825 | 1070 | |
| 95 Bull | 1325 | 825 | 1117 | |
| Mature Bull | 1200 | 700 | 1007 |
[ go to top of this page | go to new, recent sales results | go to home page ]
North Dakota Buffalo Association, Dec. 13, 1997
| Group | # Sold | High ($) | Low ($) | Average ($) |
| Open Cow | 15 | 2700 | 925 | 1770 |
| Bred Cow | 25 | 4150 | 1800 | 3636 |
| Cow / Calf | 3 | 4475 | 3650 |